Basic Info
Name
Birzebbugia Triq San Pietru - Big Block
Project Type
Residential Development
Completion Date
30-09-2028
Developers
ALT, RAD
No Of Floors
5
No Of Basement Levels
1
Finishing
Semi Finished
Ground Rent
Freehold
View
Street
Lift From
Basement
Site Acquired
No
Permit Issued
No
Address And Location
Address
11,13,15,15a, Triq San Pietru, Birzebbugia, Malta
Summary
Block A
Units/Parking Units Summary Per Block
Units
| Block A | 1 BED | 2 BED |
|---|---|---|
| GF Maisonette | 1 | 1 |
| 1st Floor | 1 | 2 |
| 2nd Floor | 1 | 2 |
| 3rd Floor | 1 | 2 |
| Penthouse | - | 2 |
| Total | 4 | 9 |
Parking Units
| Block A | CSP 1 CAR | GRG 1 CAR | GRG 2 CARS | GRG 3 CARS | GRG 4 CARS |
|---|---|---|---|---|---|
| Minus 1 | 2 | 2 | 1 | 1 | 1 |
| Total | 2 | 2 | 1 | 1 | 1 |
Block B
Units/Parking Units Summary Per Block
Units
| Block B | 1 BED | 2 BED |
|---|---|---|
| GF Maisonette | - | 2 |
| 1st Floor | - | 2 |
| 2nd Floor | - | 2 |
| 3rd Floor | - | 2 |
| Penthouse | 1 | 1 |
| Total | 1 | 9 |
Parking Units
No available parking units.
Blocks And Units
Block A
Common area breakdown and unit inventory.
Units
| Name | Unit Type | Floor Level | Bedrooms | Price | Status |
|---|---|---|---|---|---|
| A1 | Maisonette | 0 | 1 | €230,000 | AVAILABLE |
| A10 | Apartment | 3 | 1 | €230,000 | AVAILABLE |
| A11 | Apartment | 3 | 2 | €280,000 | AVAILABLE |
| A12 | Penthouse | 4 | 2 | €350,000 | AVAILABLE |
| A13 | Penthouse | 4 | 2 | €330,000 | AVAILABLE |
| A2 | Maisonette | 0 | 2 | €295,000 | AVAILABLE |
| A3 | Apartment | 1 | 2 | €280,000 | AVAILABLE |
| A4 | Apartment | 1 | 1 | €220,000 | AVAILABLE |
| A5 | Apartment | 1 | 2 | €270,000 | AVAILABLE |
| A6 | Apartment | 2 | 2 | €285,000 | AVAILABLE |
| A7 | Apartment | 2 | 1 | €225,000 | AVAILABLE |
| A8 | Apartment | 2 | 2 | €275,000 | AVAILABLE |
| A9 | Apartment | 3 | 2 | €290,000 | AVAILABLE |
Parking Units
| Name | Unit Type | Basement Level | Cars | Price | Status |
|---|---|---|---|---|---|
| C13 | Car Space | -1 | 1 | €0 | AVAILABLE |
| C6 | Car Space | -1 | 1 | €0 | AVAILABLE |
| G1/2 | Garage | -1 | 2 | €0 | AVAILABLE |
| G3/4/5 | Garage | -1 | 3 | €0 | AVAILABLE |
| G7 | Garage | -1 | 1 | €0 | AVAILABLE |
| G8 | Garage | -1 | 1 | €0 | AVAILABLE |
| G9/10/11/12 | Garage | -1 | 4 | €0 | AVAILABLE |
Block B
Common area breakdown and unit inventory.
Units
| Name | Unit Type | Floor Level | Bedrooms | Price | Status |
|---|---|---|---|---|---|
| B1 | Maisonette | 0 | 2 | €295,000 | AVAILABLE |
| B10 | Penthouse | 4 | 1 | €260,000 | AVAILABLE |
| B2 | Maisonette | 0 | 2 | €320,000 | AVAILABLE |
| B3 | Apartment | 1 | 2 | €285,000 | AVAILABLE |
| B4 | Apartment | 1 | 2 | €290,000 | AVAILABLE |
| B5 | Apartment | 2 | 2 | €0 | AVAILABLE |
| B6 | Apartment | 2 | 2 | €295,000 | AVAILABLE |
| B7 | Apartment | 3 | 2 | €295,000 | AVAILABLE |
| B8 | Apartment | 3 | 2 | €300,000 | AVAILABLE |
| B9 | Penthouse | 4 | 2 | €330,000 | AVAILABLE |
Parking Units
No parking units.